Institute research cuts across disciplines, industries and topics to ensure that our planet is healthy and thriving. Our scientists are able to conduct their research thanks to grant and donor funding. Below, you can browse all of the Institute's active projects by their research area and then PIs - the information also includes the project title and funder.
Toggle all tabs
- Agroecology & Food Security
- Farmers Outreach Program | Mahadev Bhat & Krish Jayachandran | US Dept of Agriculture
- Supply Chain Study | Mahadev Bhat | Walmart Foundation
- Farmers Outreach Program | Mahadev Bhat & Krish Jayachandran | US Dept of Agriculture
- Industrial Hemp Pilot Project: Variety Selection, Cropping System Development | Krish Jayachandran | Green Point Research LLC
- FIU Food Forest Initiative | Cara Rockwell | US Environmental Protection Agency; US Dept of Agriculture; private donors
- Climate & Sea Level
- Response of Carbon Cycling to Climatic and Anthropogenic Perturbations in Two North American Subtropical Estuaries | Henry Briceno | Pennsylvania State University
- Decadal Prediction and Predictability of Extremes in Ocean Eddy Resolving Coupled Models | Joseph Burgman | University of Miami
- Sensitivity of NMME Seasonal Predictions to Ocean Eddy Resolving Coupled Models | Joseph Burgman | National Oceanic and Atmospheric Administration
- Delta-X Enabling Deltas to Thrive in a Century of Rising Seas | Edward Castaneda | NASA Jet Propulsion Laboratory
- Urban Resilience to Climate Change-driven Extreme Events (UREx) | Evelyn Gaiser | Arizona State University
- Impacts of Climate Change and Sea Level Rise on South Florida Water Management District Agency Mission | Piero Gardinali & Jayantha Obeysekera | South Florida Water Management District
- Climate Change Projections of Five-Needle Pines and Disease Risk in the Great Basin | Sparkle Malone | US Forest Service
- Understanding the Effects of Increased Freshwater Inputs and Saltwater Intrusion on the Current and Future Greenhouse Carbon Balance of the Everglades | Sparkle Malone & Steven Oberbauer | National Science Foundation & University of Alabama
- ORDER-CRISP 2.0 | Pallab Mozumder | National Science Foundation
- ITEX AON - Understanding the Relationships Between Vegetation Change, Plant Phenology, and Ecosystem Function in a Warming Arctic | Steven Oberbauer | National Science Foundation
- Understanding the Effects of Increased Freshwater Inputs and Saltwater Intrusion on the Current and Future Greenhouse Carbon Balance of the Everglades | Sparkle Malone & Steven Oberbauer | National Science Foundation & University of Alabama
- Advancing Best Practices for the Analysis of the Vulnerability of Military Installations in the Pacific Basin to Coastal Flooding Under a Changing Climate | Jayantha Obeysekera | University of Miami
- Florida Building Commission Project | Jayantha Obeysekera | Florida Dept of Business & Professional Regulation
- Impacts of Climate Change and Sea Level Rise on South Florida Water Management District Agency Mission | Piero Gardinali & Jayantha Obeysekera | South Florida Water Management District
- Metric Development for Future Climate Scenarios and Project Collaboration | Jayantha Obeysekera | South Florida Water Management District
- Miami-Dade County Back Bay Coastal Storm Risk Management Feasibility Study | Jayantha Obeysekera | US Army Corps of Engineers
- Rainfall Workshop | Jayantha Obeysekera | Florida Department of Business and Professional Regulation
- Workshop on Coastal Observation and Modeling Systems | Jayantha Obeysekera | National Science Foundation
- Stabilize and Protect South Florida Archeological Sites with Integrated Ecosystem Restoration | Randall Parkinson | National Park Service
- Climate Resilient Urban Nexus CHoices (CRUNCH) | Thomas Spiegelhalter | National Science Foundation
- Urban Water Innovation Network (U-WIN): Transitioning Toward Sustainable Water Systems | Michael Sukop | Colorado State University
- Coral Gables Tidal and Mangrove Sediment Elevation | Tiffany Troxler | City of Coral Gables
- Effects of Sea Level Rise on Coastal Everglades and Assessments of Landscape Vulnerability for Management | Tiffany Troxler | University of Florida
- Miami-Dade Environmental Education | Tiffany Troxler | Miami-Dade County
- Sea Level Solutions Citizen Science | Tiffany Troxler | various funding
- Cascading Hazards: Understanding Triggering Relations Between Wet Tropical Cyclones, Landslides and Earthquakes | Shimon Wdowinski | NASA Goddard Space Flight Center
- Land Subsidence and Coastal Flooding in South Florida | Shimon Wdowinski | Florida Office of Insurance Regulation
- Conservation
- Piloting Low Cost Remote Sensors for Sustainable Water Management in the Andes | Elizabeth Anderson | Wildlife Conservation Society
- Rios Vivos Andinos | Elizabeth Anderson | John D. and Catherine T. MacArthur Found
- Habitat Use, Residency and Population Genetics of Endangered Smalltooth Sawfish Off Andros Island, Bahamas | Mark Bond | Tripp & Blair Rackley Family Foundation
- From Killing to Tagging: Alternative Livelihoods for Shark Fishermen in Belize to Support Newly Created Shark Protected Areas and Provide Relief During the Pandemic | Demian Chapman | Mays Family Foundation
- Global FinPrint | Demian Chapman & Michael Heithaus & Yannis Papastamatiou | Paul G. Allen Family Foundation
- Obtaining Critical Data Needed to Avert the Regional Extinction of the Oceanic Whitetip Shark in the Western Atlantic Ocean | Demian Chapman | various funding
- Shark and Ray Conservation in Belize | Demian Chapman | Earthwatch Institute
- Uncovering the Global Meat Trade | Demian Chapman | Dalhousie University
- Global FinPrint | Demian Chapman & Michael Heithaus & Yannis Papastamatiou | Paul G. Allen Family Foundation
- Conservation of Illegal-traded Marine Wildlife in South China | Hong Liu | Pew Charitable Trusts Fellows Program
- Gopher Tortoise Ecology in the Pine Rocklands | Steven Oberbauer | Zoo Miami Foundation
- Global FinPrint | Demian Chapman & Michael Heithaus & Yannis Papastamatiou | Paul G. Allen Family Foundation
- Storm and Tropical Cyclone Effects on the Spawning Activity, Larval Dispersal, and Ecosystem Impacts of an Endangered Marine Predator | Yannis Papastamatiou | National Science Foundation
- Developing Robust Conversion Parameters for Seized Pangolin Scales | Matthew Shirley | Pangolin Crisis Foundation
- Ecological and Ethnozoological Basis for Pangolin Management in West Africa (Project Mecistops: Project Pangolin) | Matthew Shirley | various funding
- Reinforcing the Capacity to Implement CITES Legislation in Practice in Cote d'Ivoire | Matthew Shirley | U.S. Fish and Wildlife Service
- Supporting the Recovery of the Critically Endangered West African Slender-snouted Crocodile. An Underrepresented Flagship of the Upper Guinea Forests (Project Mecistops) | Matthew Shirley | Rare Species Conservatory Foundation
- Ecosystem Services
- Grove ReLeaf | Christopher Baraloto | Florida Department of Agriculture and Consumer Services; private donors
- The Tropicalization of Western Atlantic Seagrass Beds | Justin Campbell | National Science Foundation
- Luquillo CZO: The Role of Hot Spots and Hot Moments in Tropical Landscape Evolution | Todd Crowl | University of New Hampshire
- Luquillo LTER Project | Todd Crowl | University of Puerto Rico & National Science Foundation
- Optimizing Fire Regimes in Fire Dependent Ecosystems | Sparkle Malone | NASA Goddard Space Flight Center
- Environmental Finance & Risk Management
- A Web-based Survey to Estimate the Economic Value of Improved Hurricane Forecasts | Pallab Mozumder | University of Miami
- Incorporating the Cascading Impacts of Critical Infrastructure Damages in Economic Flood Risk Analysis | Jayantha Obeysekera | National Oceanic and Atmospheric Administration
- An Ecosystem-based, Watershed Approach for Building Regional Adaptive Capacity and Sustaining Socio-ecological System Resilience to Environmental Hazards | Tiffany Troxler | various funding
- Environmental Forensics
- A Platform for Mitigating the Impacts of COVID-19 on the Healthcare System | Shahin Vassigh | National Science Foundation
- Evolution & Adaptability
- Bioluminescence and Light Detection in the Deep Sea | Heather Bracken-Grissom | National Science Foundation
- Decapod Tree of Life (Convergent Evolution and Diversification of the Crab Body Plan Over 200 Million Years) | Heather Bracken-Grissom | National Science Foundation
- Exploring Immunological Priming in a Basal Metazoan (Anthozoan) | Heather Bracken-Grissom & Mauricio Rodriguez-Lanetty | National Science Foundation
- Puerto Rico Honey Bee and Preadaptation and Evolution of Invasive Organisms on Islands | Shu-Ching Chen | National Science Foundation
- Evolutionary Reversals in Hormonal Modulation of Growth-regulatory Gene Networks | Christian Cox | National Science Foundation
- Understanding Rules of Life (URoL) - Integrating Responses to Environmental Change Across the Biological Hierarchy | Christian Cox | National Science Foundation
- Interaction Between Genotype and Acquired Environmental Modifications During Coral Responses to Extreme Climatic Events Irma and Maria | Jose Eirin-Lopez | National Science Foundation
- Understanding Rules of Life (URoL) - Epigenetics | Jose Eirin-Lopez | National Science Foundation
- Biological Self Assembly: Tissue Mechanics of the Spongy Mesophyll in Flowers | Adam Roddy | Yale University
- EDGE: Functional-Genomics Tools for Cnidarian-Dinoflagellate Symbiosis | Mauricio Rodriguez-Lanetty | Oregon State University
- Exploring Immunological Priming in a Basal Metazoan (Anthozoan) | Heather Bracken-Grissom & Mauricio Rodriguez-Lanetty | National Science Foundation
- Marine Ecology
- Assessing Artisanal Fisheries in Haiti, with a Goal of Improved Management | Mark Bond | Wildlife Conservation Society
- Estimating the Absolute Abundance of Red Snapper in the U.S. Gulf of Mexico | Kevin Boswell | Texas A&M University
- FIU Artificial Reef Monitoring | Kevin Boswell & Alastair Harborne | Florida Fish and Wildlife Conservation
- Trends and Drivers of Faunal Abundance in the Offshore Gulf of Mexico: Narrowing the Largest Data Gap in the Gulf's Large Marine Ecosystem | Kevin Boswell & Heather Bracken-Grissom | Nova Southeastern University
- Novel Mariculture of the Caribbean King Crab | Heather Bracken-Grissom & Mark Butler | Virginia Institute of Marine Science
- Trends and Drivers of Faunal Abundance in the Offshore Gulf of Mexico: Narrowing the Largest Data Gap in the Gulf's Large Marine Ecosystem | Kevin Boswell & Heather Bracken-Grissom | Nova Southeastern University
- Development of a Direct-ageing Technique for Gulf and Atlantic Spiny Lobster | Mark Butler | National Oceanic and Atmospheric Administration
- Improving Coral Reef Restoration and Recruitment Using Native Herbivorous Crabs | Mark Butler | National Fish & Wildlife Foundation
- Novel Mariculture of the Caribbean King Crab | Heather Bracken-Grissom & Mark Butler | Virginia Institute of Marine Science
- The Tropicalization of Western Atlantic Seagrass Beds | Justin Campbell | National Science Foundation
- Global FinPrint | Demian Chapman & Michael Heithaus & Yannis Papastamatiou & Michael Heithaus | Paul G. Allen Family Foundation
- Hong Kong Shark Fin Retail Market Species Composition Study by Offcut Sampling and DNA Identification | Demian Chapman | BLOOM Association HK Ltd
- Shark Monitoring in Belize | Demian Chapman | various funding
- Dry Tortugas National Park Seagrass Communities Assessment Project | James Fourqurean | National Park Service
- Seagrass Monitoring in the Florida Keys National Marine Sanctuary | James Fourqurean | US Environmental Protection Agency
- Mapping and Modeling Fishing Pressure and Fish Standing Stocks in the Florida Keys | Alastair Harborne | The Nature Conservancy
- The Energetic Trade-offs Underpinning Foraging Across a Seascape for a Model Reef Fish | Alastair Harborne | Guy Harvey Ocean Foundation
- Abiotic and Biotic Drivers of Habitat Use and Trophic Ecology of Juvenile Bull Sharks | Michael Heithaus | National Oceanic and Atmospheric Administration
- Global FinPrint | Demian Chapman & Michael Heithaus & Yannis Papastamatiou & Michael Heithaus | Paul G. Allen Family Foundation
- Identifying and Communicating the Ecological Importance of Sharks | Michael Heithaus | Shark Conservation Fund
- Trophic Interactions and Habitat Requirements of Gulf of Mexico Bryde's Whales | Michael Heithaus | University of Miami
- Movements, Habitat Use and Food Ecology of Reef Manta Rays (Mobula Alfredi) in the Mayotte Lagoon | Jeremy Kiszka | Direction de l'Environnement DEAL & French Agency for Biodiversity
- Understanding Conflicts Between Marine Mammals and Fisheries at Saint-Pierre and Miquelon | Jeremy Kiszka | University of La Rochelle
- Abiotic Effects on Movement of Spotted Seatrout and Grey Snapper in Response to a Seagrass Die-off | Jennifer Rehage | Southeast Coastal Ocean Observing Region
- Effects of Freshwater Inflows and Seagrass Die-off on Recreational Fisheries: A Trophic & Movement Ecology Approach | Jennifer Rehage | National Park Service
- Florida Bay Coastal Lakes as Fish Habitat: Nutrient Sources and Trophic Dynamics | Jennifer Rehage | South Florida Water Management District
- Role of Coastal Lakes as Fish Habitat for Recreational Fisheries | Jennifer Rehage | South Florida Water Management District
- Energetics and Predator-prey Dynamics of Great Hammerhead Sharks | Yannis Papastamatiou | Georgia Aquarium
- Global FinPrint | Demian Chapman & Yannis Papastamatiou & Michael Heithaus | Paul G. Allen Family Foundation
- Movements of Nassau Grouper in San Salvador, Bahamas | Yannis Papastamatiou | various funding
- A Decision-support Tool for Evaluating the Impacts of Short- and Long-term Management Decisions on the Gulf of Mexico Red Snapper Resource | Yuying Zhang | National Oceanic and Atmospheric Administration
- Monitoring & Technology
- Piloting Low Cost Remote Sensors for Sustainable Water Management in the Andes | Elizabeth Anderson | various funding
- Extending Autonomy in Seemingly Sensory-Denied Environments Applied to Underwater Robots | Leonardo Bobadilla | National Science Foundation
- Acoustic Characterization and Flux Estimation of Oil Associated with the MC20 Site in the Gulf of Mexico | Kevin Boswell | National Oceanic and Atmospheric Administration
- From Aggregations to Individuals: Exploring Migrating Deep Sea Scattering Layers Through Multiscale-multimode Technologies in the Gulf of Mexico | Kevin Boswell | National Oceanic and Atmospheric Administration
- Integration of Acoustic Methods for Assessing Fish Spawning Aggregations and Associated Habitat Using Goliath Grouper as a Model Species | Kevin Boswell | Mote Marine Laboratory and Aquarium
- Next Generation Sensor Systems for Bioluminescence | Kevin Boswell | Florida Atlantic University
- CREST CAChE Research Buoys | Todd Crowl & Rita Teutonico | National Science Foundation
- Using Active Acoustic Methods to Monitor Large and Elusive Manatees in Turbid Estuarine Habitats | Marta d'Elia | Summerlee Foundation
- Algorithm Development to Detect Seasonal Changes in Submerged Aquatic and Emergent Vegetation Using a Combination of Multi-Spectral Satellite Data and Water-Depth Estimates | Daniel Gann | South Florida Water Management District
- Behavioral and Camera Tag Development for Small Cetaceans | Jeremy Kiszka | Dalio Philanthropies
- CREST CAChE Research Buoys | Todd Crowl & Rita Teutonico | National Science Foundation
- Preparing the Future Workforce of Architecture, Engineering, and Construction for Robotic Automation Processes | Shahin Vassigh | National Science Foundation
- Pollutants & Contaminants
- Operational Hydrodynamic Sediment Transport and Water Quality Model for Biscayne Bay, Florida | Henry Briceno | US Environmental Protection Agency
- Water Quality Monitoring Project for the Florida Keys National Marine Sanctuary & WQM for Canal Remediation | Henry Briceno | US Environmental Protection Agency
- Water Quality Monitoring Program for the Village of Islamorada, Florida Keys | Henry Briceno & James Fourqurean | Islamorada Village of Islands
- Photochemical Reactions of Particulate Mercury Species at the Water-Particle Interface in Aquatic Environments | Yong Cai & Guangliang Liu & Kevin O'Shea | National Science Foundation
- CREST CAChE Supplements | Todd Crowl & Rita Teutonico | National Science Foundation
- Water Quality Monitoring Program for the Village of Islamorada, Florida Keys | Henry Briceno & James Fourqurean | Islamorada Village of Islands
- Microscopic Analysis of Phytoplankton Communities in St. Lucie Estuary: Relationship to Freshwater Inflows and Water Quality | Thomas Frankovich | South Florida Water Management District
- Providing Contaminant Data for Continued Coastal Management: Assessing the Effects of Land-based Sources of Polllution on Collier County's Watershed Sediments | Piero Gardinali | Collier County
- S.A.R.A.H Initiative | Piero Gardinali | International SeaKeepers Society
- Photochemical Reactions of Particulate Mercury Species at the Water-Particle Interface in Aquatic Environments | Yong Cai & Guangliang Liu & Kevin O'Shea | National Science Foundation
- Photochemical Reactions of Particulate Mercury Species at the Water-Particle Interface in Aquatic Environments | Yong Cai & Guangliang Liu & Kevin O'Shea | National Science Foundation
- Examining the Threat of Contaminants to South Florida Bonefish: A Spatial Approach | Jennifer Rehage | Bonefish and Tarpon Unlimited
- PFAS Toxicity Study | Natalia Soares-Quinete | various funding
- CREST CAChE Supplements | Todd Crowl & Rita Teutonico | National Science Foundation
- City of Coral Gables Assessment of Water Quality and Habitat Conditions in the Coral Gables Waterway to Inform Management and Restoration | Tiffany Troxler | City of Coral Gables
- Ecological Monitoring of Water and Habitat Quality Associated with the C-111 Spreader Canal Project | Tiffany Troxler | South Florida Water Management District
Various Experts
- Biscayne Bay Health | various experts | various funding
- Terrestrial Ecology
- Dissecting Amazonian Diversity by Enhancing a Multiple-taxa Approach (DIADEMA) Project | Christopher Baraloto | Labex Ceba
- Functional Traits & Community Assembly | Christopher Baraloto | various funding
- Integrative Studies of Socio-Ecological Resilience, Conservation and Development | Christopher Baraloto | various funding
- Linking Host Life History, Movement Ecology, and Climate to Predict Epizootics in Megadiverse Tropical Amphibian Communities | Alessandro Catenazzi | National Science Foundation
- Alleviating Plant Blindness | Javier Francisco-Ortega, Hong Liu, Melissa Mccartney | National Science Foundation
- Plant Biodiversity in the Caribbean | Javier Francisco-Ortega | various funding
- Trees of FIU | Alan Franck | Florida Department of Agriculture and Consumer Services
- Companion Planting of Native Insectary Plants to Benefit Crop Plants: The Promotion of Beneficial Insects in Agricultural Communities via Trophic Resource Enhancement | Suzanne Koptur | University of Georgia
- The Adoption of Florida Natives as Insectary Plants to Promote Beneficial Insects in Agricultural Communities via Trophic Resource Enhancement | Suzanne Koptur | Florida Native Plant Society
- Alleviating Plant Blindness | Javier Francisco-Ortega, Hong Liu, Melissa Mccartney | National Science Foundation
- Alleviating Plant Blindness | Javier Francisco-Ortega, Hong Liu, Melissa Mccartney | National Science Foundation
- Using the ITEX-AON Network to Document and Understand Terrestrial Ecosystem Change in the Arctic | Steven Oberbauer | National Science Foundation
- Everglades National Park Status Survey of Garber's Spurge (Chamaesyce Garberi) and Cape Sable Thoroughwort (Chromolaena Frustrata) Following Hurricane Irma | Cara Rockwell | Fairchild Tropical Botanic Garden
- Do Defenses Against Herbivores and Pathogens Drive the Commonness and Rarity of Tropical Trees at Local and Regional Scales? | Diego Salazar Amoretti | National Science Foundation
- Mangrove Roots and the Everglades | Oscare Valverde-Barrantes | Private Funding
- Root Trait Diversity | Oscare Valverde-Barrantes | Private Funding
- Water Security
- Natural Resource Condition Assessment for Three Parks within the U.S. Virgin Islands | Maria Donoso | National Park Service
- Cybersecurity for Water Security | Maria Donoso
- Wetland Ecology
- Assessing the Impact of Hurricane Irma and Recovery Trajectory of Epiphytic Communities in Coastal Buttonwood and Mangrove Forests in the Everglades National Park | Christopher Baraloto & Hong Liu | National Park Service
- Hurricane Irma Effects on Florida Everglades Mangroves | Edward Castaneda | National Park Service
- Freshwater Fish Monitoring in Water Conservation Area 3 and Everglades National Park | Todd Crowl | National Park Service
- Linkages of Water Quality, Submerged Aquatic Vegetation, and Wintering Waterfowl in Everglades National Park: Status, Trends, and History | Thomas Frankovich | National Park Service
- Analyzing the Impact of Changing Hydrologic Conditions Along the Boundary of Everglades National Park | Evelyn Gaiser | National Park Service
- Assessing Near-field and Landscape Scale Ecological Effects of the Modified Water Deliveries and Comprehensive Everglades Restoration Plan Projects in Northeast Shark River Slough, Everglades National Park | Evelyn Gaiser | National Park Service
- LTER: Coastal Oligotrophic Ecosystem Research | Evelyn Gaiser | National Science Foundation
- Periphyton and Vegetation Monitoring for the Adaptive Management of the Upper Taylor Slough (UTS) Hydrological Changes | Evelyn Gaiser | South Florida Water Management District
- Vegetation and Periphyton Monitoring in Biscayne Bay Coastal Wetlands Project | Evelyn Gaiser | South Florida Water Management District
- Assessing Near-Field and Landscape Scale Ecological Effects of the Modified Water Deliveries and Comprehensive Everglades Restoration Plan Projects in Northeast Shark River Slough, Everglades National Park | John Kominoski | National Park Service
- Investigate Sediment and Floc Transport of Phosphorus at S333 Gated Structure on the Northern Boundary of Everglades National Park | John Kominoski | National Park Service
- Quantifying How Variability in Hydroperiod and Fire Mediate Plant-Soil Biogeochemical Cycling and Productivity in Boundary Wetlands of Everglades National Park | John Kominoski | National Park Service
- The Effects of Shifting Coastal Wetland Plant Communities on the Restoration of Food Webs that Support Coastal Living Resources | John Kominoski | Texas A&M University
- Assessing the Impact of Hurricane Irma and Recovery Trajectory of Epiphytic Communities in Coastal Buttonwood and Mangrove Forests in the Everglades National Park | Christopher Baraloto & Hong Liu | National Park Service
- Resilience of the Mangrove Coast | Danielle Ogurcak | University of Michigan, NOAA NERRSSC
- Role of Marsh-Mangrove Interface Habitats as Aquatic Refuges for Wetland Fishes and Other Aquatic Animals | Jennifer Rehage | US Army Corps of Engineers
- Ecosystem Dynamics in the White Zone: History, Drivers, and Restoration Implications | Michael Ross | National Park Service
- Habitat-based Modeling of the Dynamics of Two Florida Keys Snakes | Michael Ross | Cherokee Nation Technologies
- Evaluation of Vegetation Response to Changes in Hydrologic Parameters within Cape Sable Seaside Sparrow Habitat | Jay Sah | US Army Corps of Engineers
- Landscape Pattern - Ridge, Slough, and Tree Island Mosaics | Jay Sah | US Army Corps of Engineers
- Monitoring of Tree Island Condition in the Southern Everglades | Jay Sah | US Army Corps of Engineers
- Vegetation Study within the Current and Adjoining Potential Habitat of Cape Sable Seaside Sparrow in the Southern Everglades | Jay Sah | National Park Service
- Are the Everglades in Danger of Receiving Increased Phosphorus Loads from Canals? The Critical Role of Discharge in Everglades' Restoration | Leonard Scinto | Everglades Foundation
- LILA (Loxahatchee Impoundment Landscape Assessment) | Leonard Scinto | South Florida Water Management District
- Direct Measurement of Net Ecosystem Exchange (NEE) | Tiffany Troxler | National Park Service
- Ecological Assessment of Florida Bay and Adjacent Mangrove Wetlands | Tiffany Troxler | National Park Service
- Monitoring Ecological Function of Tree Islands in Water Conservation Area 3 | Tiffany Troxler | South Florida Water Management District
- Monitoring for Potential Water Quality Impacts along the Eastern Boundary of Everglades National Park | Tiffany Troxler | National Park Service
- Mangrove Roots and the Everglades | Oscare Valverde-Barrantes | Private Funding